Content
| SPECIFICATION | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 8265×2496×3490 | |||
| Cargo body size (LxWxH) (mm) | 5400x2300x1500 Sand body,Middle lifting, Bottom 8 mm, Side 6 mm | |||
| Approaching angle/Departure angle(°) | 20/27 | |||
| Overhang(front/rear) (mm) | 1540/1650 | |||
| Wheel base (mm) | 3625+1350 | |||
| Max speed(km/h) | 78 | |||
| Curb weight(kg) | 12270 | |||
| Engine(Steyr technology, made in China) | Model | WD615.69 | ||
| Fuel type | Diesel | |||
| Power, max(kw/rpm) | 336HP | |||
| Emission | EUROII | |||
| Fuel tanker capacity(L) | 300L aluminum oil tank | |||
| Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Steering system | Model | ZF8118 | ||
| Front axle | HF9 | |||
| Rear axle | HC16 | |||
| Tire | 12.00R20 | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | Characteristics of A7-W Luxury Driving Cab: Four-point suspension plus airbag and horizontal stabilizer; one sleeper with air conditioning; air suspension seat with armrest; encircled curtains and MP5 entertainment systems; electrically adjusted rear-view mirror with the function of heating; electrically lifted glass; manually and electrically raised driving cab. | |||


English
francais
Português
русский
Espa~nol
Chinese



